[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” content_align=”left” size=”1″ font_size=”” line_height=”” letter_spacing=”” margin_top=”” margin_bottom=”” text_color=”” style_type=”none” sep_color=””]
Entrance Test of XI (Commerce & Humanities)
[/fusion_title][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
Congratulation !
Following students are selected for provisional admission into Grade XI Commerce & Humanities (CBSE)
- Dates of counselling: – 8th April to 13th April, 2019 (10.30 AM – 01.30 PM) (Merit list)
- Please carry following documents for provisional admission.
- Xerox copy of (CBSE/ICSE/Other Board) admit card.
- Draft/Cheque of Rs. 60,000/- (Non-refundable) in favour of KiiT International School, payable at Bhubaneswar.
- Four Passport size photographs of the candidate.
- The classes will be held from 25th April, 2019 to 17th May, 2019 before summer vacation.
Scholarship
- Sl No. 1 to 3 100% on tuition fees
- Sl No. 4 to 8 70% on tuition fees
- Sl No.9 to 15 50% on tuition fees
- 25% on tuition fees for scoring 90% or above in Board Exam.
- 10% on tuition fees for Girls
N.B: No student is eligible for more than one scholarship.
Commerce & Humanities Merit List
Sl No. | Roll No. | NAME OF THE STUDENT |
1 | 194569 | SHREYANSH |
2 | 194101 | JAYANTI SAHU |
3 | 194208 | SANCHIT KUMAR SAHA |
4 | 194323 | AMISHA GUHA RAI |
5 | 194067 | ASHUTOSH RATH |
6 | 194012 | SUNHIM VASU TRIPATHY |
7 | 194165 | VEDIKA NARSARIA |
8 | 194221 | TEJASH BHOOT |
9 | 194038 | ANISH PUJAPANDA |
10 | 194053 | NEHA MAITI |
11 | 194200 | VAIBHAV SHARMA |
12 | 194226 | ACHINTYA SINHA |
13 | 194515 | RAHUL PAUL |
14 | 194244 | MOHAK RANJAN BEURIA |
15 | 194612 | NILY EKHOMEY MOW |
16 | 194481 | TUSHAR DAS |
17 | 194202 | CHETAN KHAITAN |
18 | 194241 | SOUMYA SAHU |
19 | 194273 | ANSITA SAHOO |
20 | 194379 | AMRITA RATH |
21 | 194536 | ARSHAD KHAN |
22 | 191101 | TITHI BASURAY |
23 | 194156 | SHAYONIKA DEY |
24 | 194210 | PRATYUSH PARIDA |
25 | 194224 | TUSHAR NAREDI |
26 | 194234 | VISHAL AGARWAL |
27 | 194636 | KAPIL KUMAR GUPTA |
28 | 194644 | SUBHAM DAS |
29 | 191111 | SMRUTI R. PATI |
30 | 194149 | IPSITA AVINANDITA |
31 | 194158 | SARTHAK PATTANAIK |
32 | 194192 | MONALISA MISHRA |
33 | 194450 | AASTHA BHOOT |
34 | 194218 | LALATENDU PATRA |
35 | 194235 | ROHIT JHA |
36 | 194374 | DEBASIS SAHOO |
37 | 194068 | T. SRITAM PATRO |
38 | 194110 | SUPREETI SONALIKA |
39 | 194250 | AAKANKHYA TRIPATHY |
40 | 194341 | ABHINAS DAS |
41 | 194522 | PRITAM PRAVAT NAYAK |
42 | 194642 | JAYKRISHNA TRIPATHY |
43 | 191102 | ANSHU CHANDGOTIA |
44 | 194127 | NATESHA BAGARIA |
45 | 194199 | PRATHAM AGRAWAL |
46 | 194364 | ASHNEEL PANDA |
47 | 194415 | JOYDEEP DEY |
48 | 194423 | TANUSHREE BEHERA |
49 | 194613 | KRISMA MOHANTY |
50 | 194680 | NADEEM KHAN |
51 | 194263 | SAHIL KUMAR DAS |
52 | 194439 | SARTHAK MISHRA |
53 | 194467 | ADITYA DASH |
54 | 194632 | ABHIJIT SAHOO |
55 | 194717 | STUTI PRAGYAN |
56 | 191107 | TARUN |
57 | 194184 | ISHANI DAS |
58 | 194242 | DIBYA JYOTI MARNDI |
59 | 194480 | BISWAJIT SAHOO |
60 | 191109 | AYUSH SAHOO |
61 | 191110 | SRESTHA JYOTI |
62 | 194233 | PRAJWAL SINGH |
63 | 194306 | SOMRIK BASAK |
64 | 194581 | PRIYANSHI PALLAI |
65 | 194638 | PUJA DUGAR |
66 | 194015 | SUBHRANSU BHUSAN SWAIN |
67 | 194207 | D. JYOTIRADITYA |
68 | 194408 | PRATYUSH KATYAR |
69 | 194103 | PRIYANSHU MISHRA |
70 | 194128 | SASHWAT DASH |
71 | 194142 | SAISHREE PRIYADARSHINEE |
72 | 194459 | PRATEEK PRADHAN |
73 | 194334 | CHIRAG GOLECHHA |
74 | 194463 | MOHIT SMRUTI RANJAN SINGH |
75 | 194626 | SHRUTI AGARWALLA |
76 | 194716 | ELINA MAHANTA |
77 | 194031 | AMISHA PANI |
78 | 194417 | VRINDA SATAPATHY |
79 | 194587 | SWAYAMBHUBA PRUSTY |
80 | 194641 | JASMINE JYOTI BEHERA |
81 | 194720 | A. HRUDAY R. DORA |
82 | 194308 | ABHISHEK BISWAS |
83 | 194540 | KHUSHI SAHU |
84 | 194623 | SRUTI ACHARYA |
85 | 194646 | SUSANGITA JENA |
86 | 194661 | S B RAJNANDINI |
87 | 194309 | ARPITA SWAIN |
88 | 194615 | DIVYANSHU SONI |
89 | 194007 | POONAM AGARWAL |
90 | 194719 | ASHMI SUBUDHI |
91 | 194681 | RUDRA PRASAD BARIK |
92 | 194180 | SWATI DAS |
93 | 194295 | NIKET ROY |
94 | 194633 | SHUBHAM GUPTA |
95 | 194663 | NITISH MEHER |
96 | 194672 | ARPITA JENA |
97 | 194564 | GHANASHYAM KUMBHAR |
98 | 194524 | ANWESHA PATTANAIK |
99 | 194703 | DHANASAI BHATRA |
100 | 194225 | ADITYA PALA |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]