Prof. Achyuta Samanta
Founder – KIIT & KISS
achyutasamanta.com
Prof. Achyuta Samanta
Founder – KIIT & KISS
achyutasamanta.com
Grade | Admission Fee | Composite Fee (Per Annum) |
---|---|---|
Nursery | ₹ 30,000 | ₹ 63,000 |
LKG & UKG | ₹ 30,000 | ₹ 1,27,000 |
I to V | ₹ 30,000 | ₹ 1,84,000 |
VI to VIII | ₹ 30,000 | ₹ 2,54,000 |
IX & X | ₹ 30,000 | ₹ 2,83,000 |
XI to XII Humanities & Commerce | ₹ 30,000 | ₹ 3,00,000 |
XI to XII Science | ₹ 30,000 | ₹ 3,29,000 |
Grade | Admission Fee | Composite Fee (Per Annum) |
---|---|---|
VII | ₹ 40,000 | ₹ 3,50,000 |
VII to X | ₹ 40,000 | ₹ 4,50,000 |
Grade | Admission Fee | Composite Fee (Per Annum) |
---|---|---|
VII | USD 800 | USD 6500 |
VII to X | USD 800 | USD 8500 |
Grade | Admission Fee | Composite Fee (Per Annum) |
---|---|---|
XI & XII | ₹ 40,000 | ₹ 4,86,000 |
Grade | Admission Fee | Composite Fee (Per Annum) |
---|---|---|
XI & XII | USD 800 | USD 10000 |
Grade | Admission Fee | Composite Fee (Per Annum) |
---|---|---|
I to V | ₹ 30,000 | ₹ 2,31,000 |
VI to VIII | ₹ 30,000 | ₹ 3,17,000 |
IX & X | ₹ 30,000 | ₹ 3,46,000 |
XI to XII Humanities & Commerce | ₹ 30,000 | ₹ 3,63,000 |
XI to XII Science | ₹ 30,000 | ₹ 3,92,000 |
Grade | Admission Fee | Composite Fee (Per Annum) |
---|---|---|
VII | ₹ 40,000 | ₹ 4,13,000 |
VII to X | ₹ 40,000 | ₹ 5,13,000 |
Grade | Admission Fee | Composite Fee (Per Annum) |
---|---|---|
VII | USD 800 | USD 8000 |
VII to X | USD 800 | USD 10000 |
Grade | Admission Fee | Composite Fee (Per Annum) |
---|---|---|
XI & XII | ₹ 40,000 | ₹ 5,50,000 |
Grade | Admission Fee | Composite Fee (Per Annum) |
---|---|---|
XI & XII | USD 800 | USD 11500 |
KiiT Campus-9
Bhubaneswar – 751024, Orissa, India
+91 720 5643 572
(For CBSE)
+91 977 7061 572
(For CBSE XI & XII)
+91 809 3854 800
+91 789 4905 658
(For International Curriculum – IPYP/IGCSE)
+91 993 7220 263
(For IGCSE/IBDP)
Monday - Friday:
9:00 AM to 5:00 PM
© Copyright 2023 KiiT International School. All rights reserved.