Qualifiers of KAST (4th February’2023) Science stream | |||
SL NO | ROLL NO | NAME OF THE STUDENTS | STREAM |
1 | 883897 | SAMYAK BEURA | XI SCIENCE |
2 | 883996 | AISHAN BISWAL | XI SCIENCE |
3 | 884001 | KALYANI BISWAL | XI SCIENCE |
4 | 883912 | ANSUMAN NAIK | XI SCIENCE |
5 | 770412 | DEEPANKAR MOHANTA | XI SCIENCE |
6 | 883997 | ANWESH MAHAPATRA | XI SCIENCE |
7 | 883895 | PUJA RANI SAHOO | XI SCIENCE |
8 | 884032 | ARYAMAN AGASTI | XI SCIENCE |
9 | 770301 | ANKIT PRIYADARSHAN SAHU | XI SCIENCE |
10 | 770140 | PRIYANSHU SENAPATI | XI SCIENCE |
11 | 883881 | AYUSHMAN BHARAT | XI SCIENCE |
12 | 770150 | NARAYAN TRIPATHY | XI SCIENCE |
13 | 883791 | PIYUSH CHIRANIA | XI SCIENCE |
14 | 770415 | OM PRAKSH MAHANTA | XI SCIENCE |
15 | 770562 | EVA SAHU | XI SCIENCE |
16 | 884002 | DURGA PRASAD SAHU | XI SCIENCE |
17 | 883961 | ARJYASMITA BISWAL | XI SCIENCE |
18 | 770155 | SUMEET KU. SINGH | XI SCIENCE |
19 | 770151 | SUBHAM S BEHERA | XI SCIENCE |
20 | 883991 | ARDHENDU SHEKHAR SAHU | XI SCIENCE |
21 | 883921 | KANISHKA VATS | XI SCIENCE |
22 | 883970 | ANWESHA DASH | XI SCIENCE |
23 | 883972 | ARPIT KUMAR SARAF | XI SCIENCE |
24 | 770410 | OMM SATYAM SAHU | XI SCIENCE |
25 | 883823 | PRAJAKTA SWAIN | XI SCIENCE |
26 | 770569 | AYUSH PATEL | XI SCIENCE |
27 | 883899 | ARPITA PANDA | XI SCIENCE |
28 | 770558 | SWETAGNGEE NAIK | XI SCIENCE |
29 | 770302 | GAYATRI MUDULI | XI SCIENCE |
30 | 883555 | SUBHAM SWAIN | XI SCIENCE |
31 | 883870 | AYUSH SINGH | XI SCIENCE |
32 | 884028 | SAHBAN YAQUEEN | XI SCIENCE |
33 | 883866 | ADITYA OMM PRAKASH | XI SCIENCE |
34 | 883863 | BANDANA PRIYADARSHINI | XI SCIENCE |
35 | 770305 | ARYA SUBHAM SAMAL | XI SCIENCE |
36 | 883946 | ALOKESH PATRA | XI SCIENCE |
37 | 883941 | ANKITA MISHRA | XI SCIENCE |
38 | 884022 | DIPTESH MOHANTY | XI SCIENCE |
39 | 883960 | SAI SUMAN | XI SCIENCE |
40 | 883836 | ASTIK MOHANTY | XI SCIENCE |
41 | 883795 | ANKITA MOHANTY | XI SCIENCE |
42 | 883926 | ARPIT K JENA | XI SCIENCE |
43 | 770154 | ARITOSH SWAIN | XI SCIENCE |
44 | 883806 | RADHIKA AGRAWAL | XI SCIENCE |
45 | 883859 | ANKIT PANDA | XI SCIENCE |
46 | 883908 | HARSHIT MOHANTA | XI SCIENCE |
47 | 883999 | SWARIT PRADHAN | XI SCIENCE |
48 | 883977 | ANUBHAV PANDA | XI SCIENCE |
49 | 883958 | SUBHAM KUMAR SAHOO | XI SCIENCE |
50 | 770139 | SANKET SUVANKAR LENKA | XI SCIENCE |
51 | 883815 | SUDHAMAY SARKAR | XI SCIENCE |
52 | 883824 | PADMAJA PRATYUSHA | XI SCIENCE |
53 | 883974 | ABDUL REHAN QURESHI | XI SCIENCE |
54 | 883989 | ARMAN DAS | XI SCIENCE |
55 | 883768 | BHAGYASHREE MAHARANA | XI SCIENCE |
56 | 884029 | ASISH KUMAR MISHRA | XI SCIENCE |
57 | 770138 | SAIKAT PALAR | XI SCIENCE |
58 | 770142 | D.SWAPNIL SUDHANSHU SEKSHAR | XI SCIENCE |
59 | 883801 | SIMRAN SURANJITA BARIK | XI SCIENCE |
60 | 883785 | SAMIKHYA SETH | XI SCIENCE |
61 | 770148 | MOHIT PRADHAN | XI SCIENCE |
62 | 883837 | SHREYAN ROUT | XI SCIENCE |
Qualifiers of KAST (4th February’2023) | |||
SL.NO | ROLL NO. | NAME OF THE STUDENT | STREAM |
1 | 883888 | SIMSIM JENA | XI Commerce |
2 | 883927 | BHUMIKA JAIN | XI Humanities |
3 | 883924 | ANUSHKA JENA | XI Commerce |
4 | 883855 | SAIDARSHAN BEHERA | XI Humanities |
5 | 883851 | SHREYA MOHAPATRA | XI Commerce |
6 | 884011 | KASTURIKA PANDA | XI Humanities |
7 | 770153 | DHAMARAJ JAJODIA | XI Commerce |
8 | 884017 | NAVYAA KHANNAH | XI Commerce |
9 | 883811 | PRATYUSHA MAHAPATRA | XI Commerce |
10 | 883919 | DIYA SETHI | XI Humanities |
11 | 883818 | SWASTI SUHANI TRIPATHY | XI Humanities |
12 | 883695 | PRACHI NAYAK | XI Humanities |
13 | 883915 | SAUHARDYA SAHOO | XI Commerce |
14 | 770304 | SMURTIMOHIT SAMANTRAY | XI Commerce |
15 | 770152 | SANKIT KUMAR SIGH | XI Commerce |
16 | 770147 | RANA SINGH | XI Commerce |
17 | 883903 | RISHITA SHYAM | XI Commerce |
18 | 883816 | KESHAV RAJ AGRAWAL | XI Humanities |
For details of scholarship please contact 9777061572, 7205761572