Dear Parents,
Congratulations!
The following students have qualified in the KAST held on 23rd November 2025 for provisional admission into grade XI at KiiT International School, Bhubaneswar.
The scholarship will be declared at a later date (after submission of the following documents) for the deserving candidates.
The above documents should be sent to the email [email protected]
In case of any query, you can contact 9777061572 / 7205761572
| S.No. | Roll No. | Name of the Students |
| 1 | 610013 | AAYUSH KUMAR SAHU |
| 2 | 610386 | AAYUSH KUMAR SHARMA |
| 3 | 610301 | AAYUSH THAKUR |
| 4 | 910081 | ABHA AASHIRYA |
| 5 | 610298 | ABHIPSA MOHAPATRA |
| 6 | 610898 | ABHIPSA SAHOO |
| 7 | 610351 | ABHISHEK KUMAR SWAIN |
| 8 | 610251 | ABHISHEK PATI |
| 9 | 910011 | ADARSH KUMAR PANDA |
| 10 | 610894 | ADITI GUPTA |
| 11 | 910118 | ADITYA DAS |
| 12 | 610219 | ADITYA NARAYAN TRIPATHY |
| 13 | 610353 | ADITYA PRATAP RANA |
| 14 | 610900 | ADRI TANAYA DALUA |
| 15 | 910069 | ADYANSH GOURAV |
| 16 | 610226 | AISHWRIYA BEHERA |
| 17 | 610381 | AJITESH SAHU |
| 18 | 910095 | AKSHAT JENA |
| 19 | 610292 | AKSHIT KUMAR MOHANTY |
| 20 | 610318 | ALIVA BADHAI |
| 21 | 610107 | ANKITA KANSARALI |
| 22 | 910111 | ANSHRAJ KANUNGO |
| 23 | 610248 | ANSHUMAN PARIDA |
| 24 | 610356 | ANUJ KUMAR PRAJAPATI |
| 25 | 610394 | ANURAG SAHU |
| 26 | 611586 | ANUSKA DALAI |
| 27 | 910068 | ANUSKA PATRA |
| 28 | 610086 | ANWESHA BAL |
| 29 | 910142 | ANWITA SAHOO |
| 30 | 610089 | ANYA AGARWALLA |
| 31 | 610211 | ARCHITA PADHIARY |
| 32 | 610067 | ARJUN HANSDAH |
| 33 | 610291 | ARNAV SAHU |
| 34 | 610405 | ARPITA PANDA |
| 35 | 613377 | ARYADITYA AMITABH |
| 36 | 610364 | ARYAN DEHERI |
| 37 | 910107 | ARYAN RAJ |
| 38 | 910115 | ASHNA BIRULI |
| 39 | 910063 | ASHUTOSH PATRA |
| 40 | 610055 | ASHWIN KARMAKAR |
| 41 | 210016 | ASLESHA RATH |
| 42 | 910113 | ASUTOSH MAHALIK |
| 43 | 610083 | AYESHA AGARWAL |
| 44 | 210022 | AYESHA KIRAN DEHURY |
| 45 | 210023 | AYUSH KUMAR SINGH |
| 46 | 610925 | AYUSH MISHRA |
| 47 | 210009 | AYUSHMAN ASHUTOSH BHUTIA |
| 48 | 610436 | AYUSHMAN SINGH |
| 49 | 610335 | AYUSHNA DAS |
| 50 | 610385 | BAIBHAB KUMAR PATEL |
| 51 | 610282 | BAISAKHI DASH |
| 52 | 610070 | BAISHNABI GUPTA |
| 53 | 910025 | BAISHNAVI KANUNGO |
| 54 | 610722 | BANDANA SINGH |
| 55 | 610315 | BARANJYOTI SAHOO |
| 56 | 910017 | BHAGYA RAJ SETHY |
| 57 | 610255 | BHAKTI BHUSSAN SWAIN |
| 58 | 610266 | BISESH SAHU |
| 59 | 610352 | BURDEN KUMAR PANI |
| 60 | 610311 | BUSHRA PARVEEN |
| 61 | 610367 | CHINMAYA ANAND NAIK |
| 62 | 610544 | CHINMAYA SAHU |
| 63 | 610202 | CHIRG DAS |
| 64 | 610384 | CHUDAMANI DANDAPAT |
| 65 | 613616 | DEBADATTA JENA |
| 66 | 210004 | DEBASIS SAHOO |
| 67 | 610901 | DEEPALI ROY |
| 68 | 610306 | DEEPSIKHA SAMAL |
| 69 | 610094 | DEVASHIS MAHATO |
| 70 | 610716 | DEVYANSHU MAHANANDIA |
| 71 | 610973 | DHARITRI PARIDA |
| 72 | 610288 | DIBENSHU CHOUDHURY |
| 73 | 210007 | DIBYA DASHAN SAHOO |
| 74 | 610299 | DIBYANKA MOHAPATRA |
| 75 | 910126 | DINESH KUMAR PATRA |
| 76 | 610304 | DISHA TRIPATHY |
| 77 | 610310 | DITIKRISHNA SAHOO |
| 78 | 910094 | DIVYALAXMI SWAIN |
| 79 | 910027 | DIVYESH DEV GOSWAMI |
| 80 | 610009 | DOLAGOBINDA MANDAL |
| 81 | 910021 | EPARI JASHIT |
| 82 | 210012 | GARIMA BAX RAY |
| 83 | 611526 | GOPAL CHANDRA |
| 84 | 610208 | GORVEE |
| 85 | 610054 | HAMDAN HUSSAIN |
| 86 | 610358 | HITESHWAR KHADIA |
| 87 | 910145 | ISWAR CHANDRA KISHAN |
| 88 | 910148 | JAGANNATH FATKAR |
| 89 | 610345 | JIGYASA DASH |
| 90 | 610265 | K.ROHINI |
| 91 | 210024 | KARRI BHARAT BABU |
| 92 | 610213 | KHUSHI KUMARI |
| 93 | 610410 | KHUSHI PANDEY |
| 94 | 610531 | KIRAN KUMAR KHAMARI |
| 95 | 910062 | KOTNI LAASAK |
| 96 | 610004 | KRISHNA MUNDA |
| 97 | 210003 | KUMDEB KUMAR SAH |
| 98 | 610014 | KUSHAL KHEMKA |
| 99 | 610717 | LINKAR SA |
| 100 | 610010 | M.D AFSAR GULZAR |
| 101 | 610917 | MAKHERH PRUSTY |
| 102 | 611616 | MAMOOR ALI KHAN |
| 103 | 610250 | MANAV KUMAR NAYAK |
| 104 | 910104 | MANISH KUMAR SETHI |
| 105 | 610580 | MINATI KUANR |
| 106 | 610369 | MISHAL SHANKAR |
| 107 | 611643 | MOHIT KUMAR SAHU |
| 108 | 910133 | MRINALI NANDA |
| 109 | 610530 | NANDIGHOSH BEHERA |
| 110 | 610036 | NARAN PURTY |
| 111 | 610522 | NARENDRA KUMAR BISOYI |
| 112 | 610195 | NASRIN PARBINI |
| 113 | 610397 | NITISH BEHERA |
| 114 | 910149 | OM PRITAM BISWAL |
| 115 | 610433 | OM SINGH |
| 116 | 210005 | OMM PRAKASH BISWAL |
| 117 | 910050 | OMM PRAKASH JENA |
| 118 | 210001 | OMM SHIBADYUTI SAHOO |
| 119 | 910160 | PIYUSH RANJAN PATRA |
| 120 | 610862 | POONAM RAY |
| 121 | 610929 | PRABHAS CHANDRA SAHU |
| 122 | 910156 | PRATEEK MISHRA |
| 123 | 610283 | PRATIK BARAL |
| 124 | 910037 | PRATIK CHAKI |
| 125 | 610426 | PRATYUSH SAHU |
| 126 | 610281 | PREEYAKSNA MOHAPATRA |
| 127 | 610899 | PRITI PRIYADARSHINI ROUT |
| 128 | 610165 | PRITISHA PRIDARSHINI SAHOO |
| 129 | 610883 | PRIYANI PRASANSA MOHANTY |
| 130 | 210028 | PRIYANSHU SAHOO |
| 131 | 610303 | PUNAM PRIYADARSHINI SAMAL |
| 132 | 610102 | PUSKAR MAJHI |
| 133 | 610199 | R.S.YAGNYASENI NAYAK |
| 134 | 610046 | RAGHAV DHANDHANIA |
| 135 | 610354 | RAHUL |
| 136 | 910043 | RAHUL KUMAR SAHOO |
| 137 | 610969 | RAJAT MEHER |
| 138 | 610380 | RAJDEEP PANDA |
| 139 | 610221 | RAJLAXMI SWAIN |
| 140 | 610271 | RAMKRUSHNA SWAIN |
| 141 | 613464 | RISHTA MOAHPATRA |
| 142 | 910110 | RITESH HEMBRAM |
| 143 | 611615 | ROSHAN KUMAR JAYASWAL |
| 144 | 613497 | ROWNAK DUTTA |
| 145 | 611612 | RUPESH MENDALI |
| 146 | 611563 | RUTURAJ MISHRA |
| 147 | 610873 | SACHIN SAHOO |
| 148 | 910071 | SADDIYA JUMAN |
| 149 | 910097 | SAI NAMAN JENA |
| 150 | 910086 | SAI SATYA RANJAN PANDA |
| 151 | 610951 | SAIRAM SATAPATHY |
| 152 | 610875 | SAISMITA JAYSINGH |
| 153 | 611671 | SAKSHI AGARWAL |
| 154 | 910078 | SAMEEKHYA JENA |
| 155 | 610308 | SAMIKSHYA DAS |
| 156 | 610924 | SAMIKSHYA SAHOO |
| 157 | 610022 | SANALI HANSDAH |
| 158 | 610578 | SANJANA PARUA |
| 159 | 610191 | SANSKRITI DWIVEDI |
| 160 | 613396 | SARAA ACHARYA |
| 161 | 610256 | SARADA PRASAN KAR |
| 162 | 210021 | SARNALI SUBHANKITA PATRA |
| 163 | 610379 | SATENDRIYA SAHOO |
| 164 | 610254 | SATYA PRAKASHPATRA |
| 165 | 610051 | SATYAJEET BARIK |
| 166 | 610222 | SATYAJIT CHHOTRAY |
| 167 | 610017 | SATYAM PATRA |
| 168 | 910124 | SAVARNNAA JENA |
| 169 | 610287 | SEKHAR SWAIN |
| 170 | 610155 | SHAKTI SWARUP NAYAK |
| 171 | 611611 | SHASHWAT PRADHAN |
| 172 | 910164 | SHATAKSHI SAMPADA JENA |
| 173 | 910038 | SHIVAASISH DEHURY |
| 174 | 613605 | SHIVAM KUMAR |
| 175 | 610711 | SHIVAM PRADHAN |
| 176 | 210030 | SHORYA BHAGAT |
| 177 | 610895 | SHREEYA MOHANTY |
| 178 | 610249 | SHREYANSU BALIYARSINGH |
| 179 | 610860 | SHREYASI NANDA |
| 180 | 910004 | SHRIANSH JOSHI |
| 181 | 910146 | SHRIYA SHILPEE SAHOO |
| 182 | 910080 | SHRIYANSHU PRIYAM |
| 183 | 610093 | SHUBHRANSU SHEKHAR SOREN |
| 184 | 611666 | SIBANI BAG |
| 185 | 910090 | SIDDHI SAMPANNA |
| 186 | 910096 | SNEHANSH KAR |
| 187 | 610333 | SNIGDHA RANI HATI |
| 188 | 910005 | SOHAM MOHAPATRA |
| 189 | 910088 | SOUGAT GADANAYAK |
| 190 | 610859 | SOUMYASHREE SAHOO |
| 191 | 210014 | SRADHASHREE RAY |
| 192 | 910030 | SRISHTI KAR |
| 193 | 610880 | SRIYA SATPATHY |
| 194 | 610212 | SUBHALAXMI NATH |
| 195 | 610174 | SUBHAM BARWAN |
| 196 | 910144 | SUBHAM KUMAT TIRKEY |
| 197 | 610048 | SUBHAM MOHANTA |
| 198 | 610091 | SUBHAM MOHANTA |
| 199 | 610300 | SUBHASHREE APARAJITA JENA |
| 200 | 210019 | SUBHASHREE PRIYADARSITA SAHOO |
| 201 | 610307 | SUBHASHREE SAHOO |
| 202 | 610309 | SUBHASHREE SAHOO |
| 203 | 610252 | SUBRAT TARAI |
| 204 | 910122 | SUDHASHREE DAS MOHAPATRA |
| 205 | 210018 | SUDIPTA GHOSH |
| 206 | 610112 | SUDIPTO KISHORE MAHATO |
| 207 | 910085 | SUPARNA NAIK |
| 208 | 611608 | SURIA SOHELA |
| 209 | 610016 | SURYA PRAKASH MOHANTA |
| 210 | 610943 | SURYANSH PRADHAN |
| 211 | 610197 | SUSHREE SUJATA SAHOO |
| 212 | 910044 | SWADHIN JENA |
| 213 | 611653 | SWAPNARANI SAHOO |
| 214 | 610938 | SWAPNESH NANDA |
| 215 | 610928 | SWASTIK DIVYANSHU |
| 216 | 910073 | SWASTIK MOHANTY |
| 217 | 910053 | SWASTIK NAIK |
| 218 | 610224 | SWASTIK SAHOO |
| 219 | 910099 | SWEEKRUT MISHRA |
| 220 | 610090 | TANISHA BEJ |
| 221 | 910150 | TANISHA KAUR SADHWANI |
| 222 | 910040 | TANMAYA KUMAR ROUT |
| 223 | 210008 | TARANDEEP SINGH |
| 224 | 610377 | TEJAS SITANI |
| 225 | 910072 | TEJASWINI RATH |
| 226 | 910105 | UNIQUE AMANKUMAR MEHER |
| 227 | 910054 | UPADHRITI JANA |
| 228 | 610877 | V.AKRITI |
| 229 | 610378 | VIRAT SRIVASTAV |
| 230 | 610866 | YUGJYOTI KHEMKA |
| 231 | 910032 | YUVRAJ SINGH BIHAN |
| S.NO | ROLL NO. | NAME OF THE STUDENT |
| 1 | 610344 | AAKRITI SINGH |
| 2 | 610343 | AAKRUTI BHARATY |
| 3 | 910039 | AARUSHI MODI |
| 4 | 610018 | AASTHA CHOUBEY |
| 5 | 610389 | ABHAYA KUMAR SAHOO |
| 6 | 610546 | ABHIJEET BEHERA |
| 7 | 610365 | ADITYA KUMAR SINGH |
| 8 | 610487 | ADYASA PRADHAN |
| 9 | 910116 | AKANKHYA NAYAK |
| 10 | 610708 | AKASHA BEHERA |
| 11 | 610099 | ANISH BERIWAL |
| 12 | 610435 | ANKIT SAH |
| 13 | 610323 | ANKITA TANTI |
| 14 | 610390 | ANSHU BHUIA |
| 15 | 610677 | ANURAG KALO |
| 16 | 610725 | ANUSHKA PANDA |
| 17 | 610755 | APSHA CHOUDHURY |
| 18 | 610078 | ARATI PRASAD |
| 19 | 910047 | ARNESH DAS |
| 20 | 610729 | ASIT KUMAR KAR |
| 21 | 910119 | AYAN SENAPATI |
| 22 | 610401 | BHAVIKA MISHRA |
| 23 | 610461 | BIKI BEHERA |
| 24 | 610420 | BISHAL BAG |
| 25 | 610101 | CHINMAY KUMAR MISHRA |
| 26 | 610605 | DEBA PRASAD SAHOO |
| 27 | 610680 | DEBRAJ MEHER |
| 28 | 613617 | DISHITA AGARWAL |
| 29 | 610077 | DURGESHWARI KUMARI |
| 30 | 610361 | GANESH KUMAR BARETH |
| 31 | 610391 | HARSH RAJ |
| 32 | 610388 | HMANSHU SAHANI |
| 33 | 910012 | JASASWEE MOHANTY |
| 34 | 610347 | JAYSHREE MEHER |
| 35 | 610340 | JIGYASA PATEL |
| 36 | 910013 | KABYA KALPITA SAHOO |
| 37 | 610466 | KANHA NAIK |
| 38 | 610501 | KARTBYA AGARWALLA |
| 39 | 610531 | KIRAN KUMAR KHAMARI |
| 40 | 613601 | KSHITEESH PRADHAN |
| 41 | 910016 | LEKHANKIT DAS |
| 42 | 610396 | LUKESH MIRDHA |
| 43 | 610437 | MADHUSUDHAN BHARTI |
| 44 | 910065 | MD AYAAN ZAKI ASFAR |
| 45 | 610707 | MD IMRAN ALI |
| 46 | 610103 | MD. FARHAAN RAZA |
| 47 | 610104 | MD. SUFIYAN |
| 48 | 610079 | MOKKSHA RANI |
| 49 | 610602 | MUKTESWAR PRADHAN |
| 50 | 610736 | NAMAN KUMAR SAHU |
| 51 | 910093 | NAVYA BHALOTIA |
| 52 | 610468 | NISIKANTA SETH |
| 53 | 610050 | PALAK BHOOT |
| 54 | 610371 | PAWAN KUMAR |
| 55 | 610741 | PRABIN SORENG |
| 56 | 610015 | PRACHI BHOOT |
| 57 | 610590 | PRATIGNYA PATEL |
| 58 | 610609 | PREM PRASAD |
| 59 | 610319 | PUJA KUMARI |
| 60 | 610409 | PURNIMA RAO |
| 61 | 610061 | RAHAN TUDU |
| 62 | 610514 | RAHUL SANDHA |
| 63 | 910120 | RAJDEEP PATNAIK |
| 64 | 610064 | RAMAN CHOUDHURY |
| 65 | 610608 | RITIK NISHANT MINZ |
| 66 | 610346 | RITIKA BHARDWAJ |
| 67 | 610598 | SADANAND MUNDARI |
| 68 | 610337 | SALONI KUMARI |
| 69 | 610336 | SANDIPIKA SAHU |
| 70 | 910018 | SANNVI SINGH |
| 71 | 610742 | SHASWAT SWARUP PAL |
| 72 | 910057 | SHREYA AGARWAL |
| 73 | 610342 | SHREYASMITA DASH |
| 74 | 610106 | SHRISTI SAHU |
| 75 | 610393 | SIDDARTH KUMAR PRADHAN |
| 76 | 610682 | SOURAV NAIK |
| 77 | 610537 | SRUTI SIKHA PUJARI |
| 78 | 610357 | SUBESH DEEP |
| 79 | 610603 | SUBHAM MAJHI |
| 80 | 610616 | SUBHAM MUNDA |
| 81 | 610529 | SUBHAM SHARMA |
| 82 | 910074 | SURJYKANT PUJARI |
| 83 | 610615 | SWASTIK KAR |
| 84 | 610100 | SWAYAM SEN SHA |
| 85 | 610592 | TAPASWINI PRADHAN |
Back To Top